     381       701  07/19 09:21:03 00:00:00 IA                                                 80942350331   no CLIP name

     202       709  07/19 09:21:01 00:00:07 O  350251

     381       701  07/19 09:21:03 00:00:21 IT                                                 80942350331   no CLIP name

     202       701  07/19 09:21:24 00:00:11 T                                                  80942350331   no CLIP name

     381       707  07/19 09:22:08 00:00:00 IA                                                 80942557011   no CLIP name

     381       707  07/19 09:22:08 00:00:17 IT                                                 80942557011   no CLIP name

     207       701  07/19 09:21:35 00:01:02 T                                                  80942350331   no CLIP name

     202       707  07/19 09:22:25 00:00:22 T                                                  80942557011   no CLIP name

     202       709  07/19 09:24:12 00:00:15 O  513266

     220       710  07/19 09:24:38 00:00:00 O  8

     201            07/19 09:25:48             GROUP IN           510

     220       710  07/19 09:25:52 00:01:11 O  555331

     220       710  07/19 09:27:24 00:01:02 O  556501

     208       709  07/19 09:30:11 00:00:00 O  325250

     208       709  07/19 09:30:20 00:00:00 O  325250

     381       707  07/19 09:30:41 00:00:01 IA                                                 80942556373   no CLIP name

     381       707  07/19 09:30:41 00:00:09 IT                                                 80942556373   no CLIP name

     201       707  07/19 09:30:50 00:00:23 T                                                  80942556373   no CLIP name

     381       707  07/19 09:31:30 00:00:01 IA                                                 80942394306   no CLIP name

     381       707  07/19 09:31:30 00:00:09 IT                                                 80942394306   no CLIP name

     202       707  07/19 09:31:39 00:00:26 T                                                  80942394306   no CLIP name

     381       707  07/19 09:33:43 00:00:01 IA                                                 80942551313   no CLIP name

     381       707  07/19 09:33:43 00:00:09 IT                                                 80942551313   no CLIP name

     208       709  07/19 09:33:25 00:00:18 O  318342

     208       709  07/19 09:35:09 00:00:07 O  325707

     201       707  07/19 09:33:52 00:02:02 T                                                  80942551313   no CLIP name

     218       709  07/19 09:35:33 00:00:17 O  226451

     381       707  07/19 09:36:16 00:00:00 IA                                                 80942350321   no CLIP name

     381       707  07/19 09:36:16 00:00:08 IT                                                 80942350321   no CLIP name

     202       707  07/19 09:36:24 00:00:19 T                                                  80942350321   no CLIP name

     218       709  07/19 09:36:31 00:01:57 O  552931

     381       707  07/19 09:42:18 00:00:01 IA                                                 80942558173   no CLIP name

     381       707  07/19 09:42:18 00:00:10 IT                                                 80942558173   no CLIP name

     220       710  07/19 09:40:16 00:02:08 O  550481

     201       707  07/19 09:42:28 00:01:03 IT                                                 80942558173   no CLIP name

     381       708  07/19 09:43:36 00:00:00 IA                                                 80942323321   no CLIP name

     381       708  07/19 09:43:36 00:00:10 IT                                                 80942323321   no CLIP name

     201       708  07/19 09:43:46 00:00:47 T                                                  80942323321   no CLIP name

     202       707  07/19 09:43:31 00:01:38 T                                                  80942558173   no CLIP name

     381       707  07/19 09:46:50 00:00:00 IA

     381       707  07/19 09:46:50 00:00:08 IT

     202       707  07/19 09:46:58 00:01:28 T

     208       709  07/19 09:48:51 00:00:00 O  314371

     208       709  07/19 09:48:59 00:00:00 O  314371

     208       709  07/19 09:50:03 00:00:14 O  625004

     381       707  07/19 09:50:43 00:00:00 IA                                                 80942346841   no CLIP name

     381       707  07/19 09:50:43 00:00:09 IT                                                 80942346841   no CLIP name

     501       705  07/19 09:51:50 00:00:55 A

     208       709  07/19 09:52:50 00:00:19 O  548529

     201       707  07/19 09:50:52 00:02:40 T                                                  80942346841   no CLIP name

     201       705  07/19 09:52:50 00:00:45 IA

     201       705  07/19 09:53:35 00:00:03 I

     209       709  07/19 09:54:49 00:00:23 O  559311

     209       709  07/19 09:55:49 00:00:15 O  548446

     381       701  07/19 09:56:32 00:00:00 IA                                                 80942350006   no CLIP name

     381       701  07/19 09:56:32 00:00:08 IT                                                 80942350006   no CLIP name

     202       701  07/19 09:56:40 00:00:13 T                                                  80942350006   no CLIP name

     209       709  07/19 09:56:46 00:00:16 O  325302

     381       707  07/19 09:58:14 00:00:00 IA                                                 80942350984   no CLIP name

     381       707  07/19 09:58:14 00:00:08 IT                                                 80942350984   no CLIP name

     209       709  07/19 09:58:18 00:00:10 O  220992

     381       708  07/19 09:58:54 00:00:00 IA                                                 80942390007  Office System`s

     381       708  07/19 09:58:54 00:00:17 I                                                  80942390007  Office System`s

     208       709  07/19 09:59:12 00:00:00 O  3

     201       707  07/19 09:58:22 00:01:22 T                                                  80942350984   no CLIP name

     209       709  07/19 09:59:43 00:01:01 O  550223

     381       701  07/19 10:01:06 00:00:00 IA                                                 80942312282   no CLIP name

     381       701  07/19 10:01:06 00:00:09 IT                                                 80942312282   no CLIP name

     201       701  07/19 10:01:15 00:00:24 T                                                  80942312282   no CLIP name

     208       709  07/19 10:02:00 00:00:00 O  314440

     201       705  07/19 10:02:18 00:00:03 IA

     209       703  07/19 10:02:41 00:00:42 O  559711

